| ಕ್ಷೇತ್ರದ ಹೆಸರು | ಪುರುಷ ಮತದಾರರು | ಮಹಿಳಾ ಮತದಾರರು | ಇತರೆ ಮತದಾರರು | ಒಟ್ಟು |
|---|---|---|---|---|
| 36-ಸುರಪುರ | 136780 | 134388 | 18 | 271186 |
| 37-ಶಹಾಪುರ | 118432 | 117726 | 15 | 236173 |
| 38-ಯಾದಗಿರಿ | 117353 | 117889 | 16 | 235258 |
| 39-ಗರುಮಿಠಕಲ್ | 122060 | 122629 | 2 | 244691 |
| ಒಟ್ಟು | 494625 | 492632 | 51 | 987308 |
ಸಾರ್ವತ್ರಿಕ ವಿಧಾನ ಸಭಾ ಚುನಾವಣೆ-2023
ಯಾದಗಿರಿ ಜಿಲ್ಲಾ ನಮೂನೆ 9 ಮುಂಗಡ ಅರ್ಜಿಯ ಸಾರಾಂಶ 01/04/2023 ರಂತೆ
ಚುನಾವಣೆ ಮತದಾರರ ಪಟ್ಟಿ -2023
-
36-ಶೋರಾಪುರ ಸಾರ್ವತ್ರಿಕ ಚುನಾವಣೆ 2023 ಮತದಾರರ ಪಟ್ಟಿಗಳು/ ಭಾಗದ ಮತದಾರರ ಪಟ್ಟಿಯನ್ನು ವೀಕ್ಷಿಸಲು ಈ ಕಳಗಿನ ಕೊಂಡಿ (ಲಿಂಕ್) ಕ್ಲಿಕ್ ಮಾಡಿ
-
37-ಶಹಾಪುರ ಸಾರ್ವತ್ರಿಕ ಚುನಾವಣೆ 2023 ಮತದಾರರ ಪಟ್ಟಿಗಳು/ ಭಾಗದ ಮತದಾರರ ಪಟ್ಟಿಯನ್ನು ವೀಕ್ಷಿಸಲು ಈ ಕಳಗಿನ ಕೊಂಡಿ (ಲಿಂಕ್) ಕ್ಲಿಕ್ ಮಾಡಿ
-
38-ಯಾದಗಿರಿ ಸಾರ್ವತ್ರಿಕ ಚುನಾವಣೆ 2023 ಮತದಾರರ ಪಟ್ಟಿಗಳು/ ಭಾಗದ ಮತದಾರರ ಪಟ್ಟಿಯನ್ನು ವೀಕ್ಷಿಸಲು ಈ ಕಳಗಿನ ಕೊಂಡಿ (ಲಿಂಕ್) ಕ್ಲಿಕ್ ಮಾಡಿ
-
39-ಗುರುಮಿಟ್ಕಲ್ ಸಾರ್ವತ್ರಿಕ ಚುನಾವಣೆ 2023 ಮತದಾರರ ಪಟ್ಟಿಗಳು/ ಭಾಗದ ಮತದಾರರ ಪಟ್ಟಿಯನ್ನು ವೀಕ್ಷಿಸಲು ಈ ಕಳಗಿನ ಕೊಂಡಿ (ಲಿಂಕ್) ಕ್ಲಿಕ್ ಮಾಡಿ
| ಮತದಾನ ವಿವರಗಳು | ಕರ್ನಾಟಕ (ಎಲ್ಲಾ 224 ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರಗಳು) |
|---|---|
| ಗೆಜೆಟ್ ಅಧಿಸೂಚನೆ ಹೊರಡಿಸಿದ ದಿನಾಂಕ | 13-04-2023 (ಗುರುವಾರ) |
| ನಾಮಪತ್ರ ಸಲ್ಲಿಸುವ ಕೊನೆಯ ದಿನಾಂಕ | 20-04-2023 (ಗುರುವಾರ) |
| ನಾಮಪತ್ರಗಳ ಪರಿಶೀಲನೆಯ ದಿನಾಂಕ | 21-04-2023 (ಶುಕ್ರವಾರ) |
| ಉಮೇದುವಾರಿಕೆ ಹಿಂಪಡೆಯಲು ಕೊನೆಯ ದಿನಾಂಕ | 24-04-2023 (ಸೋಮವಾರ) |
| ಮತದಾನದ ದಿನಾಂಕ | 10-05-2023 (ಬುಧವಾರ) |
| ಎಣಿಕೆಯ ದಿನಾಂಕ | 13-05-2023 (ಶನಿವಾರ) |
| ಚುನಾವಣೆ ಮುಕ್ತಾಯಗೊಳ್ಳುವ ದಿನಾಂಕ | 15-05-2023 (ಸೋಮವಾರ) |
ರಿಟರ್ನಿಂಗ್ ಮತ್ತು ಅಸಿಸ್ಟೆಂಟ್ ರಿಟರ್ನಿಂಗ್ ಆಫೀಸರ್ ವಿವರಗಳು
| RO Details | ARO Details | ||||||||
| Sl.No | AC.no & Name | RO Name | Designation | Contact No | Email-ID | ARO Name | Designation | Contact No | Email-ID |
| 1 | 36-Shorapur | Shri Amaresh Nayak | Deputy Secretary Zilla Panchayat Yadgir | 9480879500 | dszp.yadgir7@gmail.com |
1. Shri Subbanna Jamkhandi 2.Shri Jagadish Chour |
1. Tahasildar Shorapur 2. Tahasildar Hunasagi |
1.9448749847 2.9535399547 |
1.tahasildarelnsho@gmail.com 2.tashildar.hunasagi@gmail.com |
| 2 | 37-Shahapur | Shri Nitin Chakki | Special Land Aquisition Officer Bheemarayagudi | 9880066036 | slobgudi@gmail.com | Shri Umakanth Halle | Tahasildar Shahapur | 9448333545 | tahasildarshahapur@gmail.com |
| 3 | 38-Yadgir | Shri Shalum Hussain K.A.S | Assistant Commissioner and Sub-Division Magistrate | 8197375687 | acyadgir@gmail.com |
1. Sri AnnaRao Patil 2. Shrimathi Alima |
1. Tahasildar Yadgir 2. Tahasildar Wadagera |
9902565130 | 1.tahasildaryadgir@gmail.com 2.tahasildarvadagera@gmail.com |
| 4 | 39-Gurmitkal | Shri Santoshkumar patil | Special Land Aquisition Officer Yadgir | 9845482973 |
tahasildargurumatkal1 @gmail.com |
Mohd Mohsin Ahmad | Tahasildar Gurum | ||
ತರಬೇತಿ ಮತ್ತು ಇತರ ಸಾಮಗ್ರಿಗಳು
| SL. NO | Shorapur Constituency [Updated Date: 15/06/2023] | Shahapur Constituency [Updated Date: 08/05/2023] | Yadgir Constituency [Updated Date: 15/06/2023] | Gurmitkal Constituency [Updated Date: 15/06/2023] |
|---|---|---|---|---|
| 1 | ASHOK LAXMAN | HAJI M HUSSAIN | SHARANABASAPPA | ANPUR LALITA MOULALI |
| 2 | SHASHIKUMAR | CHANDRASHEKHAR SABAYYA | MARUTIRAO JAMBAGA | SHARNA GOWDA KANDKUR |
| 3 | NARASIMHANAYAK(RAJUGOUDA) | PRAKASH B.KULKARNI | BHIMANNA GURUBASAYYA | K.B.VASU |
| 4 | SHRAVANAKUMAR NAYAK | VISHWARADHYA B.MUDABOOL | RAMZANBEE SOFISAB | MALLIKARJUN |
| 5 | VENKATAPPA NAYAK | GURU PATIL SHIRWAL | VENKATREDDY MUDNAL | NINGAPPA |
| 6 | R MANJUNATH NAYAK | HONNAYYA HOTPETH | HANAMAGOUDA BEERANKAL | BABURAO CHINCHANSOOR |
| 7 | RAJA VENKATAPPA NAIK | AMEENRADDI YALAGI | VENKATAREDDY | – |
| 8 | – | MAHAMMED JILANI | MAHANTESH | – |
| 9 | – | SHARANABASAPPA DARSHANAPUR | CHANNAREDDY PATIL TUNNUR | – |
| 10 | – | – | MARAGAPPA SALIKERI | – |
| 11 | – | – | DR.A.B.MALAKAREDDY | – |
| 12 | – | – | K SOMASHEKHAR | – |
| 13 | – | – | YANKAPPA | – |
| 14 | – | – | BASAVARAJ | – |
| 15 | – | – | NAZREEN KOUSER | – |
| SL. NO | Shorapur Constituency [Updated Date: 08/05/2023] | Shahapur Constituency [Updated Date: 08/05/2023] | Yadgir Constituency [Updated Date: 08/05/2023] | Gurmitkal Constituency [Updated Date: 08/05/2023] |
|---|---|---|---|---|
| 1 | ASHOK LAXMAN | HAJI M HUSSAIN | SHARANABASAPPA | ANPUR LALITA MOULALI |
| 2 | SHASHIKUMAR | CHANDRASHEKHAR SABAYYA | MARUTIRAO JAMBAGA | SHARNA GOWDA KANDKUR |
| 3 | NARASIMHANAYAK(RAJUGOUDA) | PRAKASH B.KULKARNI | BHIMANNA GURUBASAYYA | K.B.VASU |
| 4 | SHRAVANAKUMAR NAYAK | VISHWARADHYA B.MUDABOOL | RAMZANBEE SOFISAB | MALLIKARJUN |
| 5 | VENKATAPPA NAYAK | GURU PATIL SHIRWAL | VENKATREDDY MUDNAL | NINGAPPA |
| 6 | R MANJUNATH NAYAK | HONNAYYA HOTPETH | HANAMAGOUDA BEERANKAL | BABURAO CHINCHANSOOR |
| 7 | RAJA VENKATAPPA NAIK | AMEENRADDI YALAGI | VENKATAREDDY | – |
| 8 | – | MAHAMMED JILANI | MAHANTESH | – |
| 9 | – | SHARANABASAPPA DARSHANAPUR | CHANNAREDDY PATIL TUNNUR | – |
| 10 | – | – | MARAGAPPA SALIKERI | – |
| 11 | – | – | DR.A.B.MALAKAREDDY | – |
| 12 | – | – | K SOMASHEKHAR | – |
| 13 | – | – | YANKAPPA | – |
| 14 | – | – | BASAVARAJ | – |
| 15 | – | – | NAZREEN KOUSER | – |
