| Constituency Name | Male Voters | Female Voters | Other Voters | Total |
|---|---|---|---|---|
| 36-Shorapura | 136780 | 134388 | 18 | 271186 |
| 37-Shahapura | 118432 | 117726 | 15 | 236173 |
| 38-Yadgir | 117353 | 117889 | 16 | 235258 |
| 39-Gurmitkal | 122060 | 122629 | 2 | 244691 |
| Total | 494625 | 492632 | 51 | 987308 |
General Assembly Election-2023
Yadgir District Form 9 Advance Application Abstract as on 01/04/2023
ELECTION ROLL-2023
-
36-Shorapura General Elections 2023 Click on the links below to view the Electoral Rolls of the Polling Station/Part in PDF Format
-
37-Shahapura General Elections 2023 Click on the links below to view the Electoral Rolls of the Polling Station/Part in PDF Format
-
38-Yadgir General Elections 2023 Click on the links below to view the Electoral Rolls of the Polling Station/Part in PDF Format
-
39-Gurmitakal General Elections 2023 Click on the links below to view the Electoral Rolls of the Polling Station/Part in PDF Format
| Poll Event | Karnataka(All 224 Assembly Constituencies) |
|---|---|
| Date of Issue of Gazette Notification | 13-04-2023(Thursday)) |
| Last Date of making nominations | 20-04-2023 (Thursday) |
| Date for Scrutiny of Nominations | 21-04-2023 (Friday) |
| Last date for the withdrawal of candidatures | 24-04-2023 (Monday) |
| Date of Poll | 10-05-2023 (Wednesday) |
| Date of Counting | 13-05-2023 (Saturday) |
| Date before which election shall be completed | 15-05-2023 (Monday) |
Returning and Assistant Returning Officer Details
| RO Details | ARO Details | ||||||||
| Sl.No | AC.no & Name | RO Name | Designation | Contact No | Email-ID | ARO Name | Designation | Contact No | Email-ID |
| 1 | 36-Shorapur | Shri Amaresh Nayak | Deputy Secretary Zilla Panchayat Yadgir | 9480879500 | dszp.yadgir7@gmail.com |
1. Shri Subbanna Jamkhandi 2.Shri Jagadish Chour |
1. Tahasildar Shorapur 2. Tahasildar Hunasagi |
1.9448749847 2.9535399547 |
1.tahasildarelnsho@gmail.com 2.tashildar.hunasagi@gmail.com |
| 2 | 37-Shahapur | Shri Nitin Chakki | Special Land Aquisition Officer Bheemarayagudi | 9880066036 | slobgudi@gmail.com | Shri Umakanth Halle | Tahasildar Shahapur | 9448333545 | tahasildarshahapur@gmail.com |
| 3 | 38-Yadgir | Shri Shalum Hussain K.A.S | Assistant Commissioner and Sub-Division Magistrate | 8197375687 | acyadgir@gmail.com |
1. Sri AnnaRao Patil 2. Shrimathi Alima |
1. Tahasildar Yadgir 2. Tahasildar Wadagera |
9902565130 | 1.tahasildaryadgir@gmail.com 2.tahasildarvadagera@gmail.com |
| 4 | 39-Gurmitkal | Shri Santoshkumar patil | Special Land Aquisition Officer Yadgir | 9845482973 |
tahasildargurumatkal1 @gmail.com |
Mohd Mohsin Ahmad | Tahasildar Gurumatkal | 9972311030 | tahasildargurumatkal1@gmail.com |
Training and Other Materials
| SL. NO | Shorapur Constituency [Updated Date: 15/06/2023] | Shahapur Constituency [Updated Date: 15/06/2023] | Yadgir Constituency [Updated Date: 15/06/2023] | Gurmitkal Constituency [Updated Date: 15/06/2023] |
|---|---|---|---|---|
| 1 | ASHOK LAXMAN | HAJI M HUSSAIN | SHARANABASAPPA | ANPUR LALITA MOULALI |
| 2 | SHASHIKUMAR | CHANDRASHEKHAR SABAYYA | MARUTIRAO JAMBAGA | SHARNA GOWDA KANDKUR |
| 3 | NARASIMHANAYAK(RAJUGOUDA) | PRAKASH B.KULKARNI | BHIMANNA GURUBASAYYA | K.B.VASU |
| 4 | SHRAVANAKUMAR NAYAK | VISHWARADHYA B.MUDABOOL | RAMZANBEE SOFISAB | MALLIKARJUN |
| 5 | VENKATAPPA NAYAK | GURU PATIL SHIRWAL | VENKATREDDY MUDNAL | NINGAPPA |
| 6 | R MANJUNATH NAYAK | HONNAYYA HOTPETH | HANAMAGOUDA BEERANKAL | BABURAO CHINCHANSOOR |
| 7 | RAJA VENKATAPPA NAIK | AMEENRADDI YALAGI | VENKATAREDDY | – |
| 8 | – | MAHAMMED JILANI | MAHANTESH | – |
| 9 | – | SHARANABASAPPA DARSHANAPUR | CHANNAREDDY PATIL TUNNUR | – |
| 10 | – | – | MARAGAPPA SALIKERI | – |
| 11 | – | – | DR.A.B.MALAKAREDDY | – |
| 12 | – | – | K SOMASHEKHAR | – |
| 13 | – | – | YANKAPPA | – |
| 14 | – | – | BASAVARAJ | – |
| 15 | – | – | NAZREEN KOUSER | – |
| SL. NO | Shorapur Constituency [Updated Date: 08/05/2023] | Shahapur Constituency [Updated Date: 08/05/2023] | Yadgir Constituency [Updated Date: 08/05/2023] | Gurmitkal Constituency [Updated Date: 08/05/2023] |
|---|---|---|---|---|
| 1 | ASHOK LAXMAN | HAJI M HUSSAIN | SHARANABASAPPA | ANPUR LALITA MOULALI |
| 2 | SHASHIKUMAR | CHANDRASHEKHAR SABAYYA | MARUTIRAO JAMBAGA | SHARNA GOWDA KANDKUR |
| 3 | NARASIMHANAYAK(RAJUGOUDA) | PRAKASH B.KULKARNI | BHIMANNA GURUBASAYYA | K.B.VASU |
| 4 | SHRAVANAKUMAR NAYAK | VISHWARADHYA B.MUDABOOL | RAMZANBEE SOFISAB | MALLIKARJUN |
| 5 | VENKATAPPA NAYAK | GURU PATIL SHIRWAL | VENKATREDDY MUDNAL | NINGAPPA |
| 6 | R MANJUNATH NAYAK | HONNAYYA HOTPETH | HANAMAGOUDA BEERANKAL | BABURAO CHINCHANSOOR |
| 7 | RAJA VENKATAPPA NAIK | AMEENRADDI YALAGI | VENKATAREDDY | – |
| 8 | – | MAHAMMED JILANI | MAHANTESH | – |
| 9 | – | SHARANABASAPPA DARSHANAPUR | CHANNAREDDY PATIL TUNNUR | – |
| 10 | – | – | MARAGAPPA SALIKERI | – |
| 11 | – | – | DR.A.B.MALAKAREDDY | – |
| 12 | – | – | K SOMASHEKHAR | – |
| 13 | – | – | YANKAPPA | – |
| 14 | – | – | BASAVARAJ | – |
| 15 | – | – | NAZREEN KOUSER | – |
