S.l No | Designation | Office (STD Code: 08473) | Fax | Name of the officer | Mobile No | Email ID | Address | |
---|---|---|---|---|---|---|---|---|
1 | Deputy Commissioner | 253700 | 253701 | Smt. Snehal.R | 9482570780 | dcydg123[at]gmail[dot]com | A2-G.F | |
2 | Addl. Dy. Commissioner | 253703 | 253701 | Shankargouda Somnal | 9448336439 | adcydg123[at]gmail[dot]com | A6-G.F | |
3 | Office Assistant to Deputy Commissioner | 253704 | 253701 | dcactydg123[at]gmail[dot]com | ||||
4 | Calamity Section (DC Office) | 253771 | 253771 | Vishwanatha Nayak | 7204271671 | |||
5 | Election branch (DC Office) | 253705 | 253801 | Santhoshi Rani | 9731493636 | deo[dot]yadgir[at]gmail[dot]com | ||
6 | Assistant Director, Social Security Schemes, Yadgir | 253704 | ||||||
7 | Assistant Commissioner,Yadgir Revenue sub-division | 252688/253311 | 252166 | Shalum Hussain | 8197375687 | acyadgir[at]gmail[dot]com | ||
8 | Tahsildar, Yadgir | 252370 | Channamallappa Ghanti | 9845612361 | tahasildaryadgir[at]gmail[dot]com | |||
9 | Tahsildar, Guramitkal | Sharanabasava | 7899132333 | tahasildargurumatkal1[at]gmail[dot]com | ||||
10 | Tahsildar, Shahpur | 08479243321 | Maduraj | 9916681192 | tahasildarshahapur[at]gmail[dot]com | |||
11 | Tahsildar, wadagera | Suresh Ankalgi | 9901112994 | tahasildarvadagera[at]gmail[dot]com | ||||
12 | Tahsildar, Shorapur | 08443256043 | Subanna Jamakhandi | 9448749847 | tahasildarshorapur4[at]gmail[dot]com | |||
13 | Tahasildar hunasagi | V.Ashok Kumar | 9071212827 | tashildar.hunasagi [at]gmail[dot]com | ||||
14 | District Waqf Officer | 253881 | Abdul rab | 7829708839 | ||||
15 | Dy. Director Land records | 253770 | Varun | 9731767575 | mojini[dot]ddyadgir[at]gmail[dot]com, gopalmddlr[at]gmail[dot]com | |||
16 | Senior Geologist Mines & Geology Office. | 253708 | Pushpavati | 97391 29069/80738 04566 | sgdmgyadgir[at]gmail[dot]com | |||
17 | Geologist Department of Mines and Geo | 253709 | Kiran I/c | 9900797750 | sgdmgyadgir[at]gmail[dot]com | |||
18 | District Statistical officer | 253710 | Srinivas | 9901514100 | dso[dot]ydr30[at]gmail[dot]com | |||
19 | District Treasury Officer | 253711 | Mahalingaraya | 9742904169 | dto[dot]yadgir[at]gmail[dot]com | |||
20 | District Insurance Officer KGID | 253712 | Md.Meerajudduin I/C | 8861272724 | ||||
21 | Dist. Registrar | 253714 | M.A Haseeb | 9448207376 | droyadgir[at]yahoo[dot]com | |||
22 | Dy. Registrar of Co-Operative Societies | 250424 | Nimbal | 9449759262 | drcs-yadgiri-ka[at]nic[dot]in | |||
23 | Dy. Director Co-Operative Audit | 296716 | Govidappa I/c | 9886982267 | ddauditydg[at]gmail[dot]com | |||
24 | Joint Director District Industry Center | 250541 | M.RaghojiRao | 9448100319 | jd-yadagiri[at]karnataka[dot]gov[dot]in | |||
25 | Dist. Employment Office Employment exchange Office | 253718 | Prabhakar I/C | 9341782841 | empyadgir[at]gmail[dot]com | |||
26 | Chief Librarian District Center Library | 253719 | JayaPrakash | 8867111850 | clyadgir[at]gmail[dot]com | |||
27 | Asst. Controller Local Audit Circle | 253716 | Venketsh I/c | 8095735644 | aclacyadagiri[at]gmail[dot]com | |||
28 | Assistant Director Kannada & Culture Dept. | 253721 | Uttaradevi | 9663544472 | dkc[dot]yadagiri[at]gmail[dot]com | |||
29 | Senior Assistant Director, Information and Public Relations Department | 253722 | Siddeshwarappa J.B | 9036330600 | varthabhavanyadagiri[at]gmail[dot]com | |||
30 | Assistant Director A.P.M.C Yadgir(District Officer) | Shivakumar Desai | 9902837752 | apmcyadgir[at]rediffmail[dot]com | ||||
31 | The Assistant Director of Tourism | 253724 | Shalum Hussain | 8197375687 | adtouryadgir[at]gmail[dot]com | |||
32 | Asst. Controller Weights and Measures | 253725 | Devaraj | 6360591526 | ||||
33 | Assistant Director Small Savings | 253726 | Anand | 9481639098 | adssyadagir[at]gmail[dot]com | |||
34 | Dist. Labour Officers | 253727 | Shreehari I/C | 8660952314 | loyadgir[at]gmail[dot]com | |||
35 | Superintendent of Police | 251778 | 252776 | Dr C. B. Vedhamurthy | 9480803601 | spydr[at]ksp[dot]gov[dot]in | ||
36 | Home guards Commandant | 250673 | commandanthomeguardydg[at]gmail[dot]com | |||||
37 | Deputy conservator of forest territorial | 253728 | Bagaayath N.K I/C | 8762351157 | dcftyadgiri[at]gmail[dot]com | |||
38 | Dy. conservator of forest Social forestry division | 253731 | Bagaayath N.K | 8762351157 | dfoacfsfydg[at]gmail[dot]com | |||
39 | Deputy Commissioner of excise | 250479 | Firoz Khan | 9449597150 | dcexciseydg[at]gmail[dot]com | |||
40 | Fire Station Officer, Karnataka Fire services, Yadgir | 252101 | Hanamgouda patil | 9739012229 | ||||
41 | Superintendent of Police Lokayukta office | 250077 | A.R Karnul | 9880413329 | kla-spydgr-ka[at]nic[dot]in | |||
42 | Additional S.P (Lokayukta) | 253355 | Sheelvanth Hosamani | 948083083083 | spklayadagir[at]gmail[dot]com | |||
43 | Chief Executive Officer ZP | 253750 | 253756 | AMARESH R | 9480879500 | ceoyadgir[at]gmail[dot]com | ||
44 | Joint Director of Agriculture JDA | 253748 | Abid S S | 8277933400 | jdayadagir[at]gmail[dot]com | |||
45 | Sr. Asst. Director of Horticulture | 253745 | Ajeemuddin I/c | 9164570011 | ||||
46 | Deputy director of Horticulture | 253747 | Santosh sheshalu | 8105170746 | ddhyadagir[at]gmail[dot]com | |||
47 | Sr. Asst. Director of Horticulture state sector | 253749 | Vaijayanthi | 9481561643 | ||||
48 | Assistant Director of Sericulture | 293751 | Abdul Nayeem | 9481003322 7 | adszpyadgir[at]gmail[dot]com | |||
49 | Deputy Director, Animal Husbandry & Veterinary services | 253752 | Dr Raju B Deshmukh | 9880492380 | noahydg[at]gmail[dot]com | |||
50 | Sr.Asst.Director of Fisheries | 253753 | Srinivas Kulkarni | 7019682600/9448023765 | myfishyadgir[at]gmail[dot]com | |||
51 | Asst. Director Handloom and Textiles | 250387 | Ajeet G. Naik I/c | 9845906227 | adhtydg[at]yahoo[dot]in | |||
52 | PD. D.R.D.A | 253756 | B.S. Rathod | 7349131471 | pdyadgir[at]gmail[dot]com | |||
53 | Chief Planning Officer Zilla Panchayat Yadgir | 253757 | Gurunath N G I/C | 9148445851 | cpoyadgir[at]gmail[dot]com | |||
54 | Deputy Secretary ZP | 253758 | AMARESH R | 9480879501 | dszp[dot]yadgir7[at]gmail[dot]com | |||
55 | Chief Accounts Officer Zilla Panchayat Yadgir | 253760 | Jayambica I/C | 9741299676 | caoyadgir[at]gmail[dot]com | |||
56 | Deputy Director Women and Child Welfare | 253739 | Prabhakar | 9449270314 | ddwcdyad[at]gmail[dot]com | |||
57 | The District Disabled Welfare Officer | 253740 | Deepika | 6361249492 | ddwo[dot]yadgiri[at]gmail[dot]com | |||
58 | District Social Welfare Officer | 253741 | Chanabasava | 99001188337 | dswoyadgiri[at]gmail[dot]com | |||
59 | Deputy Director Minorities(DOM) | 253742 | Raju | 8861420334 | domyadgir[at]gmail[dot]com | |||
60 | Deputy Director Backward class(DOBC) | 253742 | Raghavendra | 9880621434 | ||||
61 | District Manager Dr. Ambedkar Co-Operative Limited | 253743 | Deepa S.B | 7026488478 | dmbradcyadagiri[at]gmail[dot]com | |||
62 | Deputy Director for Pre-University Education | 253744 | Channabasappa | 9945626104 | ||||
63 | Assistant Director Youth and Sports | Raju Bomanahalli | 8431057317 | adyssyadgiri[at]gmail[dot]com | ||||
64 | District Adult Education Officer | 250170 | Jatteppa | 9901720962 | daeoyadgir[at]gmail[dot]com | |||
65 | District Devaraja Arasa Backward Corporation | 253746 | Jeevan Prasad | 9972138630 | dmpriya[dot]ydg[at]gmail[dot]com | |||
66 | Medical Officer Dist. TB Centre | 253763 | Dr Laxmikanth | 9945068981 | ||||
67 | District Malaria Officer | 253764 | Dr. Suryaprakash I/c | 9449843382/8073868507 | dmoyadgiri[at]gmail[dot]com | |||
68 | District Leprosy & Blindness Officer | 253765 | ||||||
69 | Deputy Director of Ayusha | Dr.Vandana J Galiyavar | 9481287397 | dao.ydgr09[at]gmail[dot]com | ||||
70 | District Health & Family Welfare Officer | 253767 | Dr. Indumati | 9448568221 | dhoyadgiri[at]gmail[dot]com | |||
71 | Assistant Drugs Controller Officer | 253768 | Pushpa Priya | 9141645042 | adcyad[dot]dcd-ka[at]nic[dot]in | |||
72 | Dist. Surveillance Office | 253769 | Dr. Sajid | 9448012732 | dsoyadgir[at]gmail[dot]com | |||
73 | Reproductive & Child Health Officer & Dist. Programme Management Officer (NRHM) | 250857 | Dr Laxmikanth I/C | 9945068981 | ||||
74 | District Surgeon | 252102 | Dr. Sanjeev Raichurkar I/C | 94481 04681 | dsdhyadgiri[at]gmail[dot]com | |||
75 | District Tribal Welfare Department Officerer | Chanabasava I/C | 99001188337 | |||||
76 | Deputy Director khadi Village Industries yadgir | Ashfaq A Tehadidar | 9845634169 | dokskvibydr[at]gmail[dot]com | ||||
77 | District Officer, Karnataka ST Development Board Ltd., Yadgir | Santosh Bharath I/C | 8904225123 | |||||
78 | Deputy Director of Public Instructions, Yadgir | 250913 | Shantgouda | 9448999355/6360 689 625 | ddpiydgiri[at]gmail[dot]com | |||
79 | Lead Bank Manager, Yadgir | 250414 | S.R Nadger | 9480841772 | lboyadgir[at]gmail[dot]com | |||
80 | Director, Bhima Institute for Training in Self Employment & Rural Development (BITSERD) | Mohammed Ibrahim | 9986875558 | mohammed[dot]ibrahim[at]sbi[dot]in | ||||
81 | Station Manager, South Central Railway, Yadgir | N.Nagesh | 9731674198 | |||||
82 | POLICE INSPECTOR FOR EXCISE ENFORCEMENT & LOTTERY PROHIBITION WING, YADGIR | 250380 | Veeresh | 9449845046 | ||||
83 | DISTRICT MANAGER, Karnataka Minority Development Corporation | 253785 | Santosh Bharath | 8904225123 | kmdcyadgir[at]gmail[dot]com | |||
84 | ASSISTANT COMMISSIONER OF COMMERCIAL TAXES,Audit and Enfocement YADGIR | 252313 | Liganna/KhajaKhaleelulla/Rajashakar | 9686069711/ 7022111328 /7338345390 | ||||
85 | Regional Transport Officer, Yadgir | 252580 | 253216 | Vinaya Kotekar | 9449864032 | rtoydgr-ka[at]nic[dot]in | ||
86 | Principal, Govt. Degree College, Yadgir | 252438 | Subhash Chandra Kavalgi I/c | 944865119 | gdcollegeyadgir[at]gmail[dot]com | |||
87 | District Employment Officer, Dept. of Employment & Training, Yadgir | Prabhakar I/c | 9341782841 | |||||
88 | Principal, Govt. Women’s Degree College, Yadgir | Srinivas Dodammani | 9591328654 | |||||
89 | Principal, Govt. Jr. College (boys), Yadgir | 250500 | Rudragouda | 9686706964 | ||||
90 | Principal, Govt. Jr. College (Girls), Yadgir | S.S. Jugeri | 9740412410 | |||||
91 | Principal, ITI College, Yadgir | Rachappa | 9900289127 | dcydg[dot]nekrtc[at]gmail[dot]com | ||||
92 | Divisional Controller, KKRTC | 289083 | M.P. SriHaribabu | 7760992450 | dcydg[dot]nekrtc[at]gmail[dot]com | |||
93 | Executive Engineer PWP & IWT Division, Yadgir | 252685 | Ireddy | eepwd_ydg[at]yahoo[dot]com | ||||
94 | Executive Engineer PRE Division, Yadgir | 252310 | Basavaraj | 9845363209 | ee-pred-kaguyg [at] nic [dot] in | |||
95 | Environmental Officer, KSPCB, Yadgir | 250034 | Manjunath | 9844972002 | kspcbyadgir[at]gmail[dot]com | |||
96 | District Manager, Karnataka state Food Corporation Ltd. | Shilpa Surpur | 9448496035 | |||||
97 | Executive Engineer, Rural Water Supply & Sanitation, Yadgir division. | 253805 | Satish | 9448180907 | eerdwsd[dot]ydg[at]gmail[dot]com | |||
98 | Director Employment & training (ITI) | Kulkarni | 9945536838 | |||||
99 | DTI Yadgir | Amboji Naikodi | 7975752890 | dtiyadagir[at]gmail[dot]com | ||||
100 | Chief Eng Narayanpur KBJNL | 08444-229615 | S.Ragaram | 7760291969/9483545669 | ce_kbjnlzone2[at]yahoo[dot]com | |||
101 | Chief Engineer B Gudi | 08479-222038 | Pradeep Mitra | 9449033554 | ||||
102 | C and E Gulbarga | 08472-250601 | Srikantha Hosur | 9449863508 | ||||
103 | Karnataka urban water supply and drainage Board(KUWS) | 08473-253734 | H.A.Prabhannavar | 9480813204 | aeekuwsdbydg[at]gmail[dot]com | |||
104 | Project Director DUDC yadgir | 08473-253288 | S P Nandagiri | 9448910135 | ||||
105 | Deputy Director Food and Civil Suppliers | 08473-253707 | Raju I/C | 8861420334 | ||||
106 | EE KRIDL | Shaik Saleemuddin | 9480826108 | |||||
107 | EE GESCOM Yadgir | 08473-252376 | Raghavendra | 9448359018 | ||||
108 | Deputy Director Commerce And Industry | 08473-253791 | Rekha | 9945208426 | ||||
109 | District manager Dr.Ambedkar Co-operative Limited | 08473-253743 | S.H.Pujari | 7624963599 | ||||
110 | EE PMGSY Yadgiri/Kalburgi | 08473-272659 | Suresh | 9741128677 | ||||
111 | A EE PMGSY Yadgiri/Kalburgi | 08473-250035 | Babu Chilaragi | 9845188199 | ||||
112 | Deputy Director of Agriculture | 08473-253754 | Dr.Balaraj rangarao | 8277933401 | ||||
113 | Department of Cooperation societies | 08473-252379 | C. S Nimbal | 94497 59262 | arcs-yadagiri-ka[at]nic[dot]in | |||
114 | Karnataka Rajya Mahila Ayoga yadagiri | S.N Hiremath | 944822857 | |||||
115 | Principal DIET | Ashok Bhajatari | 9480695021 | dietyadagir[at]gmail[dot]com | ||||
116 | Kalaburgi-Bidar and Yadgir Co-operative Milk Producers’ Societies Union Limited | 08472-257475 | 08472-257620 | Chandrashekar | 9448146475 | gumul_g[at]yahoo[dot]co[dot]in | ||
117 | Assistant Executive Engineer Minor Irrigation | 08472-250366 | Basavaraj Malipatil I/C | 9480447317 | ||||
118 | Executive Engineer Minor Irrigation | 08472-220196 | Ashok Ambalgi | 9113580837/9448650306 | ||||
119 | CMC Commissioner Shahapur | 08479-240143 | Omkar Pujari | 7204268846 | itstaff_ulb_shahapur[at]yahoo[dot]com | |||
120 | CMC Commissioner Yadgir | 08473-252312 | 08473-252362 | Sharanappa | 9448810877 | itstaff_ulb_yadagir[at]yahoo[dot]com | ||
121 | CMC Commissioner Shorapur | 08443-256300 | 08443-256300 | Jeevan Kumar | 8951799912 | itstaff_ulb_shorapur[at]yahoo[dot]com | ||
122 | TMC Chief Officer Kembhavi | 08443-278020 | Mallikarjun H | 9844679802 | itstaff_ulb_kembhavi[at]yahoo[dot]com | |||
123 | TMC Chief Officer Kakkera | 08444-221876 | Praveen Bogar | 9663283270 | itstaff_ulb_kakkera[at]yahoo[dot]com | |||
124 | TMC Chief Officer Gurumitkal | 08473 225024 | Smt. Laxmibai Kotagar | 9110212126 | itstaff_ulb_gurmitkal[at]yahoo[dot]com | |||
125 | Nirmiti Kendra Yadgir | Kiran | 9886636051 | yadgirnk[at]gmail[dot]com | ||||
126 | Tata Trust Yadgir | Girish | 9880783875 | girishh[at]tatatrust[dot]org | ||||
127 | AEE GESCOM Yadgir | 9448482158 | ||||||
128 | Sholapur Railway-SCR (Emergency Quota) | 0217-2312752 | 0217-2312753 | |||||
129 | Executive Officer Taluka Panchayat Shorapur | 08443-256052 | Ravichandra | 9880882048 | eoshor[at]gmail[dot]com | |||
130 | Executive Officer Taluka Panchayat Shahapur | 08479-243322 | Jaganath | 7259853844 | eoshah[at]gmail[dot]com | |||
131 | Executive Officer Taluka Panchayat Yadgir | 08473-252356 | Basavaraj | 9740262480 | eoydg[at]gmail[dot]com | |||
132 | Secretary A.P.M.C Yadagiri | 08473-251382 | 08473-251382 | Sumangala Devi | 9448161777 | apmcydg[at]rediffmail[dot]com | ||
133 | Secretary A.P.M.C Shahapur | 08749-243341 | Shivakumar deasi | 9902837752 | apmcshahapur[at]gmail[dot]com | |||
134 | Secretary A.P.M.C Shorapur | 08443-256060 | 08443-258745 | SureshBabu | 9731079207 | apmcshorapur[at]rediffmail[dot]com | ||
135 | District Surveillance Office Food Safety and Standards Authority of India (FSSAI) | 08443-253769 | Punya Koti | 9164632299 | ||||
136 | Karnataka Industrial Area Development Board(KIADB-DDO) | Subhas Nayak | 9449647465 | |||||
137 | Commissioner yadagiri Development Authority-YDA | 08473-252262 | Bakkappa I/C | 8123612213/6360263589 | ||||
138 | Assistant Director Town plan office yadagiri | Md.Fareed | 9480151160 | |||||
139 | DC Office Help Line | 08473-253800 | ||||||
140 | Control Room | 08473-251778 | ||||||
141 | Special Branch | 08473-253737 | ||||||
142 | D.C.R.B | 08473-253738 | ||||||
143 | District Skill Development Office | Raju I/C | 8861420334 | |||||
144 | Chief Officer Town Panchayat Hunasagi | Prakash M Bagli | 8971456220 | itstaff_ulb_hunasagi[at]yahoo[dot]com | ||||
145 | Executive Officer Taluka Panchayat Gurmitkal | S.S Kadrolli | 97430 45891 | |||||
146 |
Executive Officer Taluka Panchayat Wadagera |
Jaganath I/C | 7259853844 | |||||
147 | Executive Officer Taluka Panchayat Hunasagi | Basavarajayya | 6363453853 | |||||
148 | Chief Officer NAC Bheemarayanagudi | Yousuf | 9739129771 |