Close

Zill Panchayat CEO Incubency

The History of Zilla panchayat Chief Executive Officers worked in Yadgiri District (from 2009)

 

Zilla panchayat Chief Executive Officers list
SL.NO Chief Executive Officer Name From To
1 Dr. K.G JAGADISH IAS 30/12/2009 29/01/2010
2 B. F. Patil KAS 29/01/2010 05/12/2010
3 Gurunet Tej Menon IAS 06/12/2010 21/09/2011
4 Govindaraju 22/09/2011 29/12/2011
5 B. V. Bosale 29/12/2011 30/01/2012
6 Syed Abdul Rab KAS 30/01/2012 11/06/2012
7 Gurunet Tej Menon IAS 11/06/2012 23/06/2012
8 S.A Jilani IAS 23/06/2012 10/07/2014
9 Manoj jain IAS 10/07/2014 18/08/2014
10 N.M Panali IAS 18/08/2014 12/01/2015
11 Manoj jain IAS 12/01/2015 03/02/2015
12 P. Sunil Kaumar IAS 03/02/2015 18/09/2015
13 Vikas Kishore Suralkar IAS 19/09/2015 21/11/2016
14 Dr. AVINASH RAJENDRA MENON IAS 28/11/2016 26/09/2018
15 Smt Kavitha S. Mannikeri IAS 26/09/2018 19/08/2019
16 Smt Shilpa Sharma IAS 19/08/2019 25/01/2022
17 AMARESH R 19/02/2022 30/03/2023
18 Smt.Garima Panwar 30/03/2023 29/08/2024
19 LAVISH ORDIA 29/08/2024