Sl. No | Date | Event |
---|---|---|
1 | 10/03/2019 | Model Code of Conduct |
2 | 28/03/2019 | Starting Date of Nominations |
3 | 04/04/2019 | Last date for Nomination |
4 | 05/04/2019 | Scrutiny of Nominations |
5 | 08/04/2019 | Last date for Withdrawal of Nominations |
6 | 23/04/2019 | Date of Polling |
7 | 23/05/2019 | Counting |
8 | 27/05/2019 | Date before which the election shall be completed |
LOK SABHA ELECTIONS-2019
-
Yadgir Lok sabha Elections Draft Electoral rolls of 2019 - Click on the Assembly Constituency to view the List of Parts
-
Click on Assembly Constituencies to Know the Details of Both Level Officer's (BLOs) of Lok Sabha Election 2019 of Yadgir District
-
Draft Electoral Roll Assembly Constituencies wise
-
Election Commission Of India Live Press Conference
Suvidha |
Search Voters Name |
Toll Free No 1950 |
Online Voter Registration |
ECI |
---|