Name & Designation of the Officer | Phone & Fax No | Mobile No | eMail Address |
---|---|---|---|
DDPI(Admin), Yadagiri |
P : 08473-250913 F : 08473-251598 |
9448999355 | ddpi-ydg[dot]edu[dot]karglb@nic[dot]in |
TALUK NAME | BEO Name and Address | Phone/Fax | Mobile No | eMail Address |
---|---|---|---|---|
Yadagiri | 08473-252219 | beo-ydg[dot]edu[dot]karglb@kar[dot]nic[dot]in | ||
Sedam | 08441-270207 | beo-sdm[dot]edu[dot]karglb@kar[dot]nic[dot]in | ||
Shahapura | 08479-243308 | beo-shp[dot]edu[dot]karglb@kar[dot]nic[dot]in | ||
Surapura | 08443-258537 | beo-srp[dot]edu[dot]karglb@kar[dot]nic[dot]in |
- Total Government Educational Institutions :Primary : 464, Upper Primary: 523, Secondary: 152
- Total Private Aided+UnAided Educational Institutions : Primary : 2+167, Upper Primary: 35+146, Secondary: 17+74