Sl.NoCenter nameLT & MLHP NameMobile No
1 | Hayyal-B | Basavraj | 9739276921 |
2 | Bendebembelli | Sachin kadam | 9945048076 |
3 | Kurkunda | Chandru | 9164695476 |
4 | Sagar | Ashok | 8951707530 |
5 | Chatnalli | Ramesh | 973134869 |
6 | Chamnal | Jagadevappa | 9901912672 |
7 | PHC Httigudur | Giridhar | 7829196057 |
8 | CHC Wadagera | Basappa sajjan | 9743215543 |
9 | CHC Dornalli | Rajasab Talikoti | 8496982584 |
10 | Gogi | Amita | 9741484396 |
11 | Tadibidi | Shivaputra | 6363387331 |
12 | Wandurga | Basalingappa | 9740965161 |
13 | Shirval | Rudranna | 9481615511 |
14 | B-Gudi | Dattatraye | 9448595186 |
15 | Mobile Swab Collection Team 1 | Rudragouda | 9008401657 |
16 | Static team KPME | Basalingappa | 8197008082 |
17 | Agriculture Hostel SIC B,gudi | Mallappa Logavi | 9113277726 |
18 | TALUKA HOSPITAL SHAHAPUR | Rachanna Gouda | 9353277001 |
Srinivas Acharya | 9886574400 | ||
Gururaj Joshi | 7259007727 |
Sl.NoPHC NameLT NameMobile No
1 | Govt Genera Taluka Hospital Shorapur | Bheema Shankar | 9886939554 |
2 | Rajankolur | MD Yasin | 9980726661 |
3 | Kembhavi | Mallikarjun Dayaways | 9535398440 |
4 | CHC Hunasagi | Mallikarjun Kori | 9448644549 |
5 | Devargonal | Shruti | 8971700463 |
6 | Guttibasweshar | Bhimaray | 9901243490 |
7 | hasnapur | Ramchandra reddy | 9741997958 |
8 | hemnoor | Shrikantya | 8861351886 |
9 | kakkera | Kartik | 7026127944 |
10 | kalladevanahalli | Nilakanta | 9980183017 |
11 | kodekal | Raaj | 8971971632 |
12 | malla b | Kavita | 9945447797 |
13 | naganoor | Sangeeta | 9071009270 |
14 | petammapur | Lingayya s math | 9731378502 |
15 | shrinivaspur | Jayalaxmi | 9449641614 |
16 | yalagi | Anita | 9611908797 |
17 | UPHC Shorapur | Ashok | 9739627243 |
18 | mobile swab collection team 1 shorapur | Mallikarjuna | 9148384281 |
19 | Mobile swab collection hunasagi | Suresh patil | 7483441889 |
20 | Nisty Engineering College | Premkumar | 9740634990 |
Sl.NoPHC NameLT NameMobile No
1 | Allipur | Venkatesh | 8310428779 |
2 | Azlapur | Sangounda patil | 9834740501 |
3 | Balichakra | Shantraj | 6361518482 |
4 | Gajarkot | Kavita | 9590988886 |
5 | Hatikuni | Shweta | 8951251728 |
6 | Hongera | Siddamma | 7892351855 |
7 | Kandakoor | Basreddy | 8310757630 |
8 | Kouloor | Laxmi | 8197024224 |
9 | Konkal | Shivkumar | 8639708071 |
10 | Kotagera | Chandrakala | 7483399020 |
11 | Kadechur | Sandeep | 9741878178 |
12 | Madhwar | Mahesh | 8861617185 |
13 | Malhar | Chandrashekhar | 7892438143 |
14 | Mudnal | Lalita | 9880445046 |
15 | Yergol | Vijayalaxmi | 8884748326 |
16 | Yelleri | Vasantrao | 9845409643 |
17 | Gurmitkal | Smt Sumitra | 7899157571 |
18 | Yadgir Urban | Pushpa | 9148273177 |
19 | CHC Saidapur | Niketa | 9148273177 |
20 | Old District Hospital Yadgir | Richardson samuel | 8150990703 |
Tabsum Begam | 8660979995 | ||
21 | MOBILE SWAB COLLECTION TEAM Gurmitkal | Manjunath | 9686918838 |
22 | MOBILE SWAB COLLECTION TEAM YADGIRI 2 | NAGESH | 9900379879 |
23 | COVID 19 HOSPITAL MUDNAL YADGIRI | JAGANANTH | 8310416316 |
Laxman Katti | 8548033278 | ||
Jimmy LAWRENCE | 9916368702 | ||
24 | EKALAVYA SCHOOL BANDALLI SIC | Revanasiddappa | 7975757958 |